Housing & Registration

On-Site Registration Hours
GWCC Main Entrance
| Wednesday, March 12 | 1:00 p.m. - 6:00 p.m. |
| Thursday, March 13 | 8:00 a.m. - 5:00 p.m. |
| Friday, March 14 | 8:00 a.m. - 5:00 p.m. |
| Saturday, March 15 | 8:00 a.m. - 2:00 p.m. |
The Dental Meeting Registration Form for Hinman 2008 is now available for download.
- 2008 Dental Meeting Registration Form (PDF Format, 66 KB).
Ambassadors will mail acknowledgment within 24 hours after reservations are made. The hotel will mail confirmation within 7 - 10 days after the reservation is made.
A printable housing reservation form is also available for download in Acrobat PDF format.
If you would like to request a block of rooms during the 2007 Hinman Dental Meeting, please download this printable room block request form in Adobe PDF Format.
If you do not have the free Adobe PDF Reader, you can download it here.
Hotel Rates:
| Downtown Hotels | Single | Double |
| AmeriSuites* | $155 | $165 |
| Baymont Inn & Suites* | $118 | $118 |
| Days Inn Downtown | $115 | $115 |
| Embassy Suites | $199 | $199 |
| The Glenn Hotel | $199 | $199 |
| Hampton Inn Georgia Tech Downtown* | $125 | $125 |
| Hilton Atlanta* | $179 | $179 |
| Holiday Inn* | $149 | $149 |
| Hyatt Regency Atlanta* | $174 | $174 |
| Marriott Marquis* | $190 | $200 |
| Marriott Atlanta Downtown* | $181 | $181 |
| Omni Hotel at CNN Center | $198 | $198 |
| Renaissance Hotel Downtown* | $129 | $129 |
| Ritz-Carlton, Atlanta* | $224 | $224 |
| Sheraton Atlanta* | $155 | $155 |
| Westin Peachtree Plaza* | $194 | $194 |
| Wyndham Garden Hotel-Atlanta Downtown* | $140 | $140 |
| Midtown Hotels | ||
| Four Seasons | $219 | $219 |
| Regency Suites, Midtown* | $169 | $189 |
| Buckhead Hotels | ||
| Intercontinental Hotel | $196 | $196 |
| J.W. Marriott | $199 | $199 |
| Ritz-Carlton, Buckhead | $223 | $230 |
| Sheraton Buckhead | $139 | $139 |
| Westin Buckhead | $209 | $209 |
| * Hinman shuttle system provided | ||
